|
Marc Cromme cand.polyt. ph.d. Lindholmsvej 13 2700 Brønshøj +45 3881 0048 www.cromme.dk marc@cromme.dk |
|
Short CVBorn in 1964 in Germany, settled in 1984 in Denmark and worked 1984-1988 as woodwind music instrument builder. Received an Master of Science in engineering in 1994, and a Ph.D degree in engineering in 1998, both in applied mathematics at the Technical University of Denmark. Worked with scientific and research-oriented software development since 1998. Experienced in international project management, on-site customer consultancy and software best practices. Worked with scientific computing, dynamic and stochastic systems, mathematical modeling and optimization, and data warehousing. Implements custom-specific solutions as well as optimization core technologies, is in charge of software quality assurance, and manages research-oriented IT projects. Speaks German and Danish native, and masters English in speech and writing. |
| 2008-???? | Consultant, EU Project Manager and Senior Developer, Ange Optimization ApS, Copenhagen. On-site consultancy, implementation of custom-specific container shipping solutions and optimization core technologies. Also technical marketing, pre-sales and sales contract negotiations. |
| 2003-2008 | EU Project Manager and Senior Developer, Index Data ApS, Copenhagen. Implementation of custom-specific solutions, and information retrieval core technologies, is in charge of software quality assurance, and often oversees our participation in research-oriented projects. EU project leadership. |
| 2002-2003 | Hired in a 7-month scientific project as C++ system designer developer at the Micro Electronics Center, Technical University of Denmark |
| 2001-2002 | 3D Graphics system C++ developer, NovaMind A/S. Employed at the R&D, section. Worked mostly with 3D algorithm design and prototyping. Also made knowledge upgrading courses for fellow employees in projective geometry and numerical algorithms. Unfortunately this lovely gem of innovation did not survive the 2002 financial crash. |
| 1998-2001 | IT project manager and mathematical modeler at the Danish Fisheries research Institute (DFU), now being a part of the Technical University of Denmark. Non-linear dynamic systems modeling and robust statistics. |
| 1994-1998 | Ph.d. degree work in applied mathematics, non-linear dynamical systems and control theory. PhD. Thesis: "Nonlinear Dissipative Control", Mathematical Institute, (MAT), Technical University of Denmark (DTU) |
| Project Management | Agile and risk-reducing IT project management using Scrum. Planning, estimation, architecture, requirement specifications, project coordination and financial controlling on national/international customer projects and international EU R&D projects up to size of 6000 hours |
| Marketing and Sales | Technical marketing, pre-sales and sales contract negotiation for industrial customers in Denmark, England, France and Germany. Estimation of budget and resources, writing proposals for industrial and EU projects. |
| Consultancy | On-site architecture, software and change-management consultancy. |
| Domain knowledge | Customer domain knowledge in the fields of container shipping, information retrieval, bio informatics, dynamic systems, quantum mechanics and 3D applications |
| Software design | Software design, architecture and implementation of scientific and/or numeric applications: mathematical modeling mathematical optimization, graph theory, data mining, robust statistics, full-text indexing, dynamic systems, quantum mechanics and 3D applications |
| Algorithm design | Design, mathematical analysis and programming of mathematical and statistical algorithms |
| Testing | Best practices, design and implementation of unit test frameworks, regression tests, benchmarking and automated software build processes |
| Documentation | Technical documentation, project documentation and customer bids in English, German and Danish |
| Technical research | Technical research, literature studies and technical consulting in international R&D groups |
| Knowledge sharing | Knowledge transfer, teaching and technical coaching of fellow employees and customers |
| Mathematics | Mathematical modeling, numerical algorithms, robust statistics, signal analysis, linear programming and general mathematical optimization, projective geometry, 3D graphics, graph theory and network topology, linear algebra, functional analysis, operator algebra, group theory, dynamical systems, non-linear as well as linear control theory |
| Physics | Mechanics, fluid mechanics, quantum physics, superconductivity, theory of special relativity and general relativity, analog and digital electronics |
| Business start up | Business plans, market analysis, implementation plans, estimation of budget and finances, applied and achieved semi-finale top 10 in the Scandinavian Venture Cup 2002-2003 |
| Languages | German (native), Danish (native), English (Cambridge Certificate of Advanced English). Can talk some French and Italian (but it does not sound nice ..) |
| International experiences | Raised in Germany, lived in Denmark since 1984, studies in Rome (Italy) and in St. Louis (USA), customer contact, project meetings and working relationships all over Europe and USA. |
| Design and Analysis | Requirement engineering, OOA/OOD, UML, problem domain analysis, data modeling, algorithm development |
| Unix/Linux C/++ development | ANSI C/C++/template/STL programming, GNU gcc/g++/egcs, Solaris CC, ANSI C++/template/STL, Emacs, KDevelop, GDB, DDD debugger, valgrind, profiling and unit testing |
| Unix/Linux/Windows .NET development | MONO and Visual Studio .NET development using Emacs, Mono develop and Eclipse |
| Web GUI development | Web GUI/Portal programming using PHP, Perl, Python, XML, XSLT, XHTML, CSS, JS, AJAX, SQL, Apache Web server and MySQL/PostgreSQL databases |
| Information retrieval | Query parser implementation and implementation of IR full-text search engines, XML data normalizations and data cleaning for use in up to 30 million records full-text document collections. Zebra full-text indexing, XML, XSLT, Z39.50 and SRU protocols |
| Web Services | Implementation of SRU GET/POST/SOAP web services in PHP and C/C++. Implementation of CQL/CCL query parsers in various languages. |
| Internationalization and Unicode | Integration of International Component's for Unicode (IMB, short ICU) in full-text search engine and into Z39.50/MARC21 based Meta-searcher. |
| Build and test | Bash shell, Unix toolkits, CVS, SVN and GIT source code versioning systems, Make, Automake, Autoconf, CMake and NANT build systems. Design and implementation of unit tests, functional tests, profiling and benchmarking |
| Databases | Data analysis, SQL, normalization of relational databases, ODBC, plain SQL databases MySQL and MS SQL Server as well as object-relational database PostgreSQL |
| XML technologies | XML, XPATH, XSLT, CCS, XQuery, writing XML applications using DOM tools as well as XmlReader based tools, XMl data cleaning, XML Schema and RelaxNG XML constraining languages, SOAP. Programming of specific XML formats/syntaxes like SRU GET/POST/SOAP, Dublin Core, MODS, MADS, MARCXML, RSS and ATOM feeds, OAI harvesting. |
| Mathematical tools | Maple, Mathematica, Matlab, Octave and R |
| Documentation | Doxygen, LaTeX, DocBook, Emacs, Gimp, Xfig, Visio UML, Open Office |
| System administration | Installation of Debian and RedHat workstations, integration into Windows/Samba networks, network configuration, Linux server setup, kernel compilation, network sniffing and debugging |
Robert Milton Project Manager Maersk Line IT London March 2011 |
I met Marc Cromme as Project Manager for Ange Optimization ApS in 2008, and worked since on the development and implementation of a decision support software tool for Maersk Line with him. I can commend Marc and his team in terms of their commitment to working, very much as a proactive partner to Maersk Line IT's internal project team, to get the project delivered on time and budget, and meeting all the agreed functional requirements. Especially appreciated from my viewpoint is Marc's ability and willingness to suggest and discuss alternative solutions, and his attention to detail both in testing and supporting the other teams involved in the project. |
Mikkel Mühldorff Sigurd
Senior General Manager
Maersk Line IT
Copenhagen
January 2011
|
Top qualities: Expert, On Time, High Integrity I have had the pleasure of working with Marc on an optimization IT system for Maersk Line for the past 2.5 years. Marc has done a great job as a project manager on IT system development, also taking parts in requirements analysis and specification. I was responsible for buying the delivery and integrating it into Maersk Line's business. Marc and his team consistently delivered on time and on budget, some times even early and under budget! I can recommend Marc's technical IT skills, project management skills, professionalism, and integrity to any future client, colleague, and employer. |
Berit Løfstedt
Teaching assistant
Copenhagen University
(former colleague)
November 2009
|
As a newcomer to software development projects I consider myself very lucky to have worked under Marc - He was able to unfold my potentials as an algorithmic software developer and take leadership of the software development project. Marc is excellent at providing appreciative critique and motivating you to do better. Marc is a focused project manager dedicated to solving the task at hand regarding all stakeholders in a project. |
Anders Ardö
Associated Prof
Lund University
April 2008
|
Marc and I worked together in a large EU-project - ALVIS. He is very good to have as a
partner in such a project - always caring about the success of the project, always happy to
discuss almost anything and at the same time being a good companion whether it comes to drinking
beer or deciding about intricate details in a large and complex system architecture. A number of
things stand out when considering Marc's performance:
|
Anders Sønderberg
Software consultant
Index Data
(colleague)
April 2008
|
During five years, I have worked with Marc at Index Data. I know Marc as a bright and intelligent person who manages both to keep himself updated with cutting edge information technologies and to write solid, stable software. I as a colleague and the company as whole have benefit from Marc's ideas and visions. Both regarding business models, management and technical paths to follow. Marc is always willing to take part in discussions and is able to contribute with interesting new angles to the topic. I will miss working with Marc! |
Kasper Løvschall
Special Consultant
Aalborg University
April 2008
|
Top qualities: Expert, High Integrity, Creative I've worked with Marc on several projects within the library sector and would highly recommend Marc's competences to other people. Marc is a very competent project partner with a serious approach to our needs in the specific case. He is experienced in both project planning, programming and keeping deadlines. Furthermore Marc is very creative and capable of finding the "perfect solution". I've also worked with Marc in several support situations and I have only positive experiences in his capabilities in both bug tracking and problem solving. |